Click on Fiscal Year to See Honorees by Year |
||||
---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 |
Note: With the redistricting of MD 24 effective July 1, 2018 the Old Sub-Districts A & C will be displayed as sub-district "L"; the Old Sub-Districts E & F will be displayed as Sub-District "C"; the Old Sub-Districts B & D will be displayed as Sub-District "I". | |||||
Progressive Humanitarians by Year | |||||
# | Honoree | Awarding Club/Person | Month | ||
2018-2019 | Top | 17 |
. | . | . |
|
16 | Gerald L. Kirby | A. Gordon Colley | L | May | |
15 | Jimmy Garber | Harrisonburg Lions Club | L | May | |
2017-2018 | Top | ||||
14 | Robert L. Poland, Jr | Richmond James River Lions Club | B | Apr | |
Total by Year | 1 | ||||
2016-2017 | Top | ||||
13 | Lion Elden Wright | Virginia Lions Eye Institute Foundation | A | May | |
12 | DG Heather Jones-Lancto | District 24-B | B | May | |
Total by Year | 2 | ||||
2015-2016 | Top | ||||
11 | Lion Michael Nicolais | Arlington South | A |
Jun | |
10 | Senator Charles J. Colgan | Park West Lions Club | A | Jul | |
Total by Year | 2 | ||||
2014-2015 | Top | ||||
Total by Year | 0 | ||||
2013-2014 | Top | ||||
9 | Joseph Chudzik | Mason Neck Lions Club | 1 | May | |
Total by Year | 1 | ||||
2012-2013 | Top | ||||
8 | Ernest F. Hardee, PDG | Churchland Lions Club | D | June | |
Total by Year | 1 | ||||
2011-2012 | Top | ||||
7 | Dallas Scott | Forest Lions Club | C | June | |
Total by Year |
1 | ||||
Total by Year |
0 | ||||
2009-2010 | Top | ||||
6 |
|
Lions of 24-B | B | May | |
Total by Year | 1 | ||||
2008-2009 | Top | ||||
Total by Year | 0 | ||||
Top | |||||
5 | PDG Lion Carolyn Messimer |
|
B | Nov | |
Total by Year | 1 | ||||
2006-2007 | Top | ||||
4 |
Lion Norma Taylor | Mechanicsville Lions Club | B |
Apr |
|
Total by Year |
1 |
||||
Top | |||||
3 |
DG Barbara F. Senecal | District 24-D | D |
May |
|
2 |
Jackie Hadden | Bill Hadden (of the Brookville Lions) | B |
May |
|
Total by Year |
2 |
||||
Top | |||||
Total by Year | 0 |
||||
2003-2004 | Top | ||||
1 |
Bill Hadden | MD 24 2004-2005 Council | All |
Feb |
|
Total by Year | 1 |