Click on Fiscal Year to See Grant Totals by Year | |||||
---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | |
2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 |
The Teal highlighted row is a Special Needs Grant from LOVF |
||
LIONS OF VIRGINIA FOUNDATION |
||
GRANTS PROVIDED BY YEAR |
||
Note: Since the creation of the Lions of Virginia Foundation; 322 Grants have been given. | ||
Total LOVF Grants Given to date (04/17/2022) | $1,987,736 | |
2022-2023 | Top | |
Chesapeake Southside Lions - Support St. Matthews Food Pantry | $1500 | |
Williamsburg Host Lions - Support FISH food Pantry, Thanksgiving Turkeys | $700 | |
Daleville FIncastle Lions - Support Botetourt Food Pantry | $3000 | |
Staunton Lions - Purchase Hearing Aids | $300 | |
Bluefield VA Lions - Blessing in a Backpack Program | $6000 | |
Ferrum Lions - PUrchase uniforms of Vol. Fire Department | $2700 | |
Lovettsville Lions - Western Loudoun Food Pantry | $2250 | |
Woodbridge Lions - Spot Camera | $3697.50 | |
Lake of the Wooks Lions - Spot Camera | $3750 | |
Woodbridge Lions - Spot Camera | $3697.50 | |
Parkwest Lions - Support for Haymarket Regional Food Pantry | $1000 | |
VA Lions Eyeglass Recycling Center - Lensometer | $3700 | |
Aquia Harbour Host - Donation to Empowerhouse | $2000 | |
Culpeper 92 - Spot Vision Screenerr | $3575 | |
Broadway - Special T-Shirt for High School Freshman | $933 | |
Thalia - Spot Vision Screener | $3000 | |
2021-2022 | Top | |
Williamsburg Host Lions - Support FISH Food pantry | $1000 | |
Pound - Popcorn Popper and Cotton Candy Machine | $500 | |
Zone L District 24L - Ponchos for Children with Cancer | $1200 | |
Roanoke Valley Breakfast - Articles for Girls Teen Challenge | $100 | |
Willaimsburg Host - Sponsorship for YMCA Bright Beginnings | $300 | |
Norfolk Ocean View - Scholarships Tidewater Wooden Boat workshop | $1000 | |
District 24C - Campership for Camp Too Sweet | $1470 | |
Bailey's Crossroads - Otoscope for Free Clinic | $500 | |
Baiely's Crossroads - Food Packing the Outreach Program | $590 | |
Forest - Blue Ridge Area Food Bank | $1000 | |
Farmville - Meals on Wheels of Prince Edward | $10,000 | |
Honaker - Splash Community Ministries Food Pantry | $200 | |
Bayse-Bryce Mt. - Open Door Food Pantry | $600 | |
Fredericksburg Host - Equip. for Super Cat Bus for Elem. School | $17,582 | |
Smith Mt. Lake - Security System Upgrade Stepping Stone Mission | $3495 | |
Bluefield - Food for Backpacks for weekends | $3500 | |
Northern Virginia Lions Youth Camp - Cabin Repairs/Bathhouse | $49,459 | |
Forest - Youth Conservation Leadership Institute | $1052 | |
Bedford - New Floor Community Bldg | $1200 | |
Vinton Breakfast - Concrete Pads at bus stops | $4043 | |
Oceanside Lions - Providing & Serving Meals at Judo Christian Center | $1000 | |
Chesapeake Southside Lions - Food Bank with St. Matthews Catholic Church | $1289 | |
Lions Eyeglass Recycling center of NOVA - Repairs to center | $3000 | |
Forest Lions - Park View Community Mission | $1000 | |
Richmond James River Lions - Donation to Chesterfield Food Bank | $2000 | |
Rural Retreat Lions - Purchase of Solar Lanterns | $1000 | |
Rural Retreat Lions - Weekend Hope Packs for Students | $2500 | |
Stafford County Lions - Musical Equipment for Elementary School | $1999.42 | |
Wytheville Lions - Snacks for Diabetic Children | $400 | |
Wytheville Lions - Donation to Hyperbaric Medicine Center | $400 | |
Bailey's Crossroads Lions - Food Packing Event | $600 | |
Aquia Harbour Lions - An Evening with the Stafford Stars | $500 | |
Aquia Harbour Lions - Donation to SERVE food Bank | $1000 | |
Charlotte County Lions - Project Lifesaver for Police | $1400 | |
Forest Lions - Donation to Blue Ridge Area Food Bank | $1000 | |
Tappahannock Lions - Healthy Harvest Food Bank | 1350 | |
Bluefield Lions - Food for Backpacks to School Children | 3500 | |
Bayse-Bryse Mt. Lions - Food Gift Cards | 2000 | |
Cave Springs Lions - Food Bank | 900 | |
Forest Lions - Daily Bread Food Bank | 1000 | |
Wytheville Lions - Support for Agape Food Bank | 600 | |
Charlottsville Host - Support Blue Ridge Food Bank | 3000 | |
Virginia Gateway Lions - Vouchers for eye exams/glasses | 3000 | |
Northeast Reagion Zone A - Support to outreach program | 1500 | |
Fredericksburg Host Lions - Weekly Readers for grades 2&3 | 2000 | |
District 24 C - 2 Hearing Aids | 2210 | |
Cave Spring Lions - Service Dog for Child with ASD | 5000 | |
Edinburg Lions Club - Purhase Spot | 3500 | |
Manassa Lions Club - Support for Summer Grace Foundation | 250 | |
Broadway Lions Club - Special T-Shirt for Freshman | 624 | |
Edgewood Lions Club - Eviromental Project | 500 | |
2020-2021 | Top | |
District 24-L Zones I & HVAC For Domestic Violence Shelter | 10,825 | |
Vinton Breakfast Lions Club Pads for 2 Bus Stops | 5,000 | |
Dublin Lions Club Local Food Bank | 3,000 | |
Fairfax Host Lions Club Local Food Bank | 3,000 | |
Broadway Lions Club T-Shirts For Graduating Seniors | 897 | |
Waynesboro Lions Club YMCA Disabled Teams Wellness Program | 750 | |
Broadway Lions Club Support Backpack Program | 1,000 | |
Charlottesville Host Lions Club Local Food Bank | 3,000 | |
24-L NOVA Mobile Sight & Screening Van Spot | 3,000 | |
Jonesville, Pennington Gap & Boones Path Lions Clubs Spot | 3,000 | |
Cave Springs Lions Club Food Bank | 600 | |
Williamsburg Host Lions Club Local Food Bank | 350 | |
24-C Special Needs Ocular Prosthesis | 1,000 | |
Woodstock Lions Club River's Way Natural Playground | 3,000 | |
Weyers Cave Lions Club Finger Printing equipment for Children | 5,209 | |
Arlington South Lions Club Eye Surgery | 1,100 | |
Broadway Lions Club "Support Jigsaw Virtual Camp" | 3,000 | |
Roanoke Valley Breakfast Lions Club"Support Eastern Appalachian Teen Challenge" | 200 | |
Fredericksburg Lions Club "Support school virtual classes" | 2,200 | |
Charlottesville Host Lions Club "Support playground" | 10,000 | |
Woodbridge Lions Club "2 SPOTS Vision Screeners" | 7,037 | |
Arlington South Lions Club "Food Bank" | 8,000 | |
Brookville-Timberlake "Lensometer" | 438 | |
Total by Year | 75,605 | |
2019-2020 | Top | |
Jonesville, Pennington Gap and Boones Path Lions Clubs SPOT Vision Screener | 3,000 | |
Special Needs, Brilliante Braille Machine | 780 | |
Special Needs, Prodigi Connect 12 with camera | 2,960 | |
Special Needs, Digital Touch System | 6,423 | |
Spotsylvania Courthouse 100 Lions Club, SPOT Vision Screener | 3,000 | |
Richlands Lions Club, Flood Relief in SW Virginia | 8,757 | |
Appomattox Lions Club, Assistance for Lori Kidd Family | 1,500 | |
District 24 C, Southwest VA Food Bank | 3,000 | |
Springfield Global Lions Club, "Food for Others" Food Bank | 500 | |
Alexandria Asian American Lions Club, "Food for Others" Food Bank | 500 | |
Burke Host Lions Club, "Food for Others" Food Bank | 1,000 | |
Falls Church-Annandale Lions Club,"Food for Others" Food Bank | 3,000 | |
Fairfax Host Lions Club, "Food for Others" Food Bank | 3,000 | |
Spotsylvania Lions Club, "Food for Others" Food Bank | 3,000 | |
Arlington South Lions Club, Food Assistance Center | 2,000 | |
Lions Eyeglass Recycling Mobile Unit, Eyenetra Netrometer | 478 | |
S&H Mobile Unit Central VA, SPOT Vision Screener | 2,985 | |
Appalachia Lions Club, SPOT Vision Screener | 3,000 | |
Montclair Lions Club, Scholarships Diabetes Camp | 5,000 | |
|
3,560 | |
Special Needs Ocular Prosthesis | 2,500 | |
Manassas Lioness Lions Club - Audiometer | 460 | |
District 24 C - SPOT Equipment | 3,000 | |
Cave Spring Lions Club - SPOT Equipment | 3,000 | |
Bristol Evening & Bristol Host Lions Clubs - Moving & Calibrating Sound Booth | 1,925 | |
Special Needs Tactile Graphics Embosser & Accessories | 1,961 | |
Warrenton Lions Club - SPOT Equipment | 3,000 | |
Palmyra - Rivanna Lions Club - (3) Auto Defibrillators | 2,253 | |
Daleville Fincastle Lions Club - SPOT Equipment | 3,000 | |
Smith Mountain Lake Lions Club - Sidewalk material for Smith Mountain Lake Good Neighbors | 450 | |
Special Needs Explore 5 Hand held Magnifier | 479 | |
Fredericksburg Lions Club - Printer & Ear Cushion covers for Audiometer | 690 | |
Virginia Beach, Princess Anne & VC Town Center Blind Clubs - SPOT Equipment | 2,317 | |
Buchanan & Troutville Lions Clubs SPOT Equipment | 3,500 | |
Oceana - Lynnhaven - Golden Lions Club (SPOT Screening Equipment) | 3,000 | |
|
3,490 | |
Total by Year | 92,468 | |
2018-2019 | Top | |
Giles Breakfast Lions Club - Head-Start Children’s Garden | 2,700 | |
Broadway Lions Club - Support Camp Jigsaw | 1,100 | |
Manassas Host Lions Club - SPOTS (2) Screening Equipment | 5,600 | |
Stephen City Lions Club - SPOT Screening Equipment | 3,000 | |
Clifton Lions Club - SPOT Screening Equipment | 3,000 | |
Northern Virginia Lions Youth Camp (Repair of Bridges, Construct New Restrooms) | 110,000 | |
24 I Region II Zone D Clubs (SPOT Screening Equipment) | 2,818 | |
Edgewood Lions Club (Emergency Disaster Grant) | 5,500 | |
Danville Lions Club (Emergency Disaster Grant) | 10,000 | |
Fairfax Host Screening Equipment (SPOT & Audimeter) | 5,500 | |
Dale City Lions Club (Spot Vision Screening Equipment | 3,568 | |
Daleville/Fincastle Branch (Addy Grace Foundation all-inclusive playground) | 500 | |
Christiansburg Lions Club (Vision Screening Equipment) | 3,000 | |
Farmville Lions Club (Playground Equipment) | 32,500 | |
Bailey's Crossroads Host Lions Club (SPOT-Screening Equip) | 6,600 | |
Mount Vernon Evening Lions Club (SPOT-Screening Equipment) | 3,500 | |
Hillsville Lions Club (SPOT - Screening Equipment) | 2,105 | |
|
3,000 | |
Total by Year | 203,991 | |
2017-2018 | Top | |
Anherst County Lions Club (2nd Emergency Grant tornado damage) | 10,000 | |
Retreat/Wytheville Lions Clubs (SPOT - Screening Equipment) | 3,000 | |
Anherst County Lions Club (Emergency Grant tornado damage) | 10,000 | |
Broadway Lions Club (Summer Camp for Children with Autism Spectrum Disorder) | 1,100 | |
Montclair Lions Club Spot (Pedia Vision) | 3,500 | |
Daleville/Fincastle Lions Club Spot (Pedia Vision) | 2,000 | |
District 24-B Region 4 Zone 1 (2 Tandem bicycles VA Rehabilitation Center for the Blind & Vision Impaired) | 1,700 | |
Lake of the Woods Lions Club (Lensometer) | 750 | |
Waynesboro Lions Club (Hearing Device for cochlear implant 11 old year child. | 2,600 | |
Norton Lions Club (Food Food Vouchers for Low Income Children & Seniors) | 4,000 | |
Total by Year | 38,650 | |
2016-2017 | Top | |
Springfield Franconia Host (Spot Pedia Vison) | 3,000 | |
Big Brothers-Big Sisters 24-E (Van) | 10,000 | |
Arlington South Lions Club (Prosthetic Eye) | 1,750 | |
McGaheysville-Massanutten Lions Club (Pavilion Playground Equipment) | 12,000 | |
Northern Virginia Lions Youth Camp (Pavilion) | 27,500 | |
Total by Year | 54,250 | |
2015-2016 | Top | |
|
30,000 | |
Appomattox Lions Club Emergency Grant (Tornado Damage) | 10,000 | |
|
10,000 | |
|
10,000 | |
Martinville/Henry County Lions Club Spot (Pedia Vision) | 3,000 | |
24-B Hearing Foundation Hearing Aids | 7,000 | |
Poquoson Lions Club Playground Structural | 9,000 | |
Lake Jackson Mid County Lions Club Spot (Pedia Vision) | 3,750 | |
Brookville Timberlake Hearing Screening Unit | 500 | |
Total by Year | 83,250 | |
2014-2015 | Top | |
Prosthetic Eye | 2240 | |
Playground Equipment | 10000 | |
Norton Food Pantry | 10000 | |
Cape Charles Lions Club Pedia Vision (Spot) | 1725 | |
Bristol Evening Lions Club Pedia Vision (Spot) | 3525 | |
Smith Mountain Lake Lions Club Pavilion for Burnt Chimney Elementary School | 10000 | |
Varina, Richmond Host Tuckahoe, Brandermil Midlothian Woodlake and Richmond James River Lions Clubs Pedia Vision (Spot) | 3525 | |
Warrenton Sunrise Lions Club Pedia Vision & Audiometer | 4000 | |
Woodbridge Lions Club Pedia Vision (Spot) | 3400 | |
Saltsville Lions Club Playground Equipment | 12000 | |
Total by Year | 60,415 | |
2013-2014 | Top | |
Northern Virginia Lions Youth Camp Flooding Road Damage | 10000 | |
Clifton Forge Food Bank Freezer | 3000 | |
Smith Mountain Lake Lions Club Pedia Vision (Spot) | 3550 | |
Christianburg Lions Club Basketball Scoreboard | 2600 | |
Troutville Lions Club Roof & Walls for a Stage | 3400 | |
Total by Year | 22,550 | |
2012-2013 | Top | |
Henry Forks Service Center (24-E Region I, Zone II Clubs) | 15000 | |
District 24-B Pedia Visions (Spot) | 6800 | |
District 24-E PediaVisons (Spot) | 6800 | |
District 24-C PediaVisons (Spot) | 6800 | |
District 24-A PediaVisons (Spot) | 6800 | |
Crozet Lions Club Library Books Shelving etc | 5000 | |
District 24-D PediaVisions (Spot) | 6800 | |
District 24-F PediaVisions (Spot) | 6800 | |
District 24-A Hurricane derecho victims | 4000 | |
Total by Year | 64,800 | |
2011-2012 | Top | |
Troutville Lions Club Partial Grant for a Stage | 3800 | |
Woodbridge Lions Club Tropical Storm Lee Victims | 10000 | |
Total by Year | 13,800 | |
Nelson County Lions for a Braille Reader. | 2000 | |
District 24-F Equipment Sight & Hearing Unit | 5868.75 | |
Roanoke Williamson Road Equipment & Software for a Person | 2000 | |
LOVF Special Needs Equipment | 6000 | |
District 24-D Tornado Victims | 10000 | |
District 24-E Tornado Victims | 50000 | |
District 24-F Tronado Victims | 10000 | |
Total by Year | 85,869 | |
Digital Hearing Device for a first grader | 500 | |
Buena Vista and Lexington Vision Center Rockbridge Free Clinic | 9000 | |
Moneta Lions Club Project Picnic/Multipurpose shelter | 1000 | |
Prevent Blindness Mid-Atlantic (2nd) | 24359 | |
Total by Year |
34,859 | |
AER-VA (Professional Development) | 4000 | |
Prevent Blindness Mid-Atlantic (1st) | 24359 | |
Special Needs Devices (JAWS Licenses) | 2375 | |
Total by Year |
30,734 | |
Gretna Junction Lions (Sick Child) | 250 | |
Special Needs Devices | 3000 | |
Total by Year |
3,250 | |
Greater Falls Run Lions (Local Project) | 10000 | |
Northern Virginia Lions Youth Camp ( Water System) | 50000 | |
Total by Year |
60,000 | |
Flood Relief 24-F (2/21/06) | 15000 | |
Flood Relief Franklin Lions Club | 15000 | |
Lynchburg Sheltered Industries | 25000 | |
Total by Year |
55,000 | |
Lynchburg Host Lions (Soccer Field) | 5000 | |
Special Devices | 1795 | |
Special Devices | 895 | |
Special Devices | 9240 | |
VA Voice for Handicapped | 4000 | |
Total by Year |
20,930 | |
24-A (Local Project) | 10000 | |
Lynchburg Host Lions (Project) Soccer Field | 5000 | |
Northern Virginia Lions Youth Camp | 15000 | |
Waynesboro Lions Club (Hearing) | 1386 | |
Total by Year |
31,386 | |
Lynchburg Host Lions Club (Project) | 5000 | |
Mobile S&H Van 24-D | 5000 | |
Total by Year |
10,000 | |
Central Hearing Aid Bank | 4000 | |
Flood Relief District 24-F | 15000 | |
Flood Relief District 24-F (ARCHS-Esserville) | 15000 | |
Lake of the Woods Eye - Glass Recycling Project | 3000 | |
Sight & Hearing Van 24-D | 5000 | |
Sight and Hearing Mobile Unit - 24-A | 6000 | |
Total by Year |
48,000 | |
Burkeville Lodge | 16000 | |
Central Virginia Lions Hearing Aid Bank | 4000 | |
Total by Year |
20,000 | |
Blazie Engineering Assistive Devices | 6676 | |
Chatum Lions - (Eye Assist Project) | 439.08 | |
Colonial Heights Lions - Sight Project | 1400 | |
Flood Relief District 24-D | 25000 | |
Monete Lions Project | 14000 | |
Total by Year |
47,515 | |
Central Virginia Lions Hearing Aid Bank | 8000 | |
Total by Year | 8000 | |
Elkton Lions Project | 25000 | |
Madison County Lion Project | 5000 | |
Northumberland Lion Club | 10000 | |
Waynewboro Lions Project | 1745 | |
Wise County Lions Project | 1000 | |
Total by Year |
42,745 | |
Lynchburg Sheltered Industries, Inc. | 25000 | |
Madison County Lions - Flood Assistance | 5000 | |
North Tazewell Lions - Assistance Device for Blind | 1000 | |
Total by Year |
31,000 | |
Derek Cambell - eye surgery | 4850 | |
Greene County Lions Project | 10000 | |
Rustburg Lions Project | 2000 | |
Total by Year |
16,850 | |
Blind Student Tuition | 5000 | |
Clifton Lions Northern Virginia Lions Youth Camp Cabin | 3000 | |
Total by Year |
8,000 | |
Pocahontas Island (Petersburg Area) - Tornado relief | 15810 | |
Northen Virginia Lions Youth Camp Kitchen and Dining | 15000 | |
Clifton Lions Club Youth Camp Cabin | 2000 | |
Lions of Virginia Hearing Foundation - Equipment | 17200 | |
Kurzwell - computer | 2500 | |
Total by Year |
52,510 | |
Hopewell Lions Project | 1000 | |
New Market Lions Project | 1465 | |
Total by Year |
2,465 | |
Alexandria Host Lions - 12 Braille & Speak Computers | 9200 | |
Flood Relief Buena VistaLions | 3500 | |
Goshen Lions Club horse show arena-Flood Damage | 3000 | |
Total by Year |
15,700 | |
Colonial Heights Lions Club Project | 1500 | |
Lions of Virginia Hearing Foundation - Expansion | 40000 | |
Society for Prevention of Blindness - Richmond | 18255 | |
Total by Year |
59,755 | |
Augusta Springs/Swoope Area-Craigsville Lions - Tornado | 10000 | |
Lions Eye Bank & Research Center - Satellite Luray | 20000 | |
Northen Virginia Lions Youth Camp Bath house | 10000 | |
Total by Year |
40,000 | |
Voice of the Blue Ridge | 6000 | |
Windsor and Walters Area- Tornado Damage | 5735 | |
Total by Year |
11,735 | |
Society to Prevent Blindness-Richmond | 10000 | |
Virginia Lions Eye Bank - Purchase of 10 Vision testers | 9000 | |
Virginia Lions Quest Awareness - 24-A (Loan - Paid) | 6500 | |
Total by Year |
25,500 | |
Burkeville Lodge (Visually Impaired) | 27000 | |
Lions of Virginia Hearing Foundation | 35000 | |
Virginia Blind Athletes | 5000 | |
Virginia Rehabilitation Center for the Blind | 1950 | |
Total by Year |
68,950 | |
Deaf Community Counseling | 5000 | |
Flood Relief Augusta Lions | 3000 | |
Flood Relief Bath County Lions | 1500 | |
Flood Relief Buchanan Lions | 3500 | |
Flood Relief Buena Vista Lions | 5000 | |
Flood Relief Lexington Glasgow Lions | 1000 | |
Flood Relief Lexington Lions | 1000 | |
Flood Relief Nelson County Lions | 464 | |
Flood Relief Red Cross | 5000 | |
Flood Relief Roanoke Salvation Army | 10000 | |
Flood Relief Scottsville Lions | 2500 | |
Flood Relief Waynesboro Lions | 2000 | |
Virginia Voice Print for the Handicapped | 6000 | |
Total by Year |
45,964 | |
Burkeville Lodge | 1101 | |
Virginia Lions Drug Awareness Committee | 12000 | |
Total by Year |
13,101 | |
Northern Virginia Lions Youth Camp Caretakers Cabin Loan Paid | 20000 | |
Richmond Health Center Deaf Counselor | 2000 | |
Tidewater Area Libraries | 11885 | |
Virginia Lions Hearing Center | 5000 | |
Total by Year |
38,885 | |
Burkeville Lodge | 27000 | |
Tidewater Area Libraries | 5202 | |
Total by Year |
32,202 | |
Plane Fare - Mrs. Herandez | 1938 | |
Scholarship Karen Hirsch | 1204 | |
Virginia Voice Print for the Handicapped | 2700 | |
Total by Year |
5,842 | |
Finchmon | 316 | |
Virginia Rehabilitation Center | 1950 | |
Virginia Society to Prevent Blindness | 10000 | |
Virginia Voice Print for the Handicapped | 4000 | |
Total by Year |
16,266 | |
Lions Eye Bank Roanoke | 15000 | |
Lions of Virginia Hearing Foundation | 35000 | |
Virginia Association for Blind Athletes | 5000 | |
Virginia Voice Print for the Handicapped | 4000 | |
Total by Year |
59,000 | |
Lions Eye Bank Roanoke | 2786 | |
Old Dominion Eye Bank | 2785 | |
Total by Year |
5,571 | |
Grundy, Va - Flood Relief Assistance | 5000 | |
Lions Eye Bank Roanoke | 1472 | |
Old Dominion Eye Bank | 1471 | |
Smythe County-Marion Lions Flood relief | 6000 | |
Total by Year |
13,943 | |
Flood Relief-SE Virginia | 21459 | |
Lions Eye Bank Roanoke | 772 | |
Old Dominion Eye Bank | 772 | |
Virginia Rehabilitation Center | 2130 | |
Total by Year |
25,134 | |
Lions Eye Bank Roanoke | 338 | |
Old Dominion Eye Bank | 338 | |
Total by Year | 676 | |
No Grants |
0 | |
No Grants |
0 | |
No Grants |
0 | |